To start page
You are here: Start / Investors / Financials
Investors
 
FINANCIALS

Summary of income statements
(SEK thousand) 2004 2005 2006 2007 2008
Net sales 147 392 113 230 108 725 144 691 182 204
Other income - - - 19 180 71 387
Gross profit 89 936 79 395 78 404 129 114 201 328
Amortisation, intangible fixed assets -20 661 -22 680 -25 809 -13 710 -12 159
Depreciation - property, plant and equipment -7 825 -3 644 -1 709 -2 201 -3 011
Operating profit/loss -80 011 -79 775 -131 823 -9 664 39 706
Profit/loss on shares in subsidiaries - 70 457 -769 -252 0
Profit/loss on shares in associated companies 3 059 - - - -
Writedown of shares in associated companies - - - - -2 431
Other financial items 1 861 -4 446 794 3 269 -5 974
Profit/loss after financial items -75 091 -13 764 -131 798 -6 647 31 301
Tax -127 -120 -1 208 -791 -853
Minority share in profits - - 41 -110 2 250
Profit/loss after tax -75 218 -13 884 -132 965 -7 548 32 698

Summary of balance sheets
(SEK thousand) 2004.12.31 2005.12.31 2006.12.31 2007.12.31 2008.12.31
Assets
Intangible fixed assets 368 031 357 536 343 324 339 473 364 025
Tangible fixed assets 5 589 3 568 3 512 4 046 5 279
Financial fixed assets 5 155 5 346 5 080 8 560 30 599
Total non-current assets 378 775 366 450 351 916 352 079 399 903
Inventory 1 671 1 517 1 936 5 960 37 329
Accounts receivable 20 337 36 780 27 615 24 062 32 564
Other current assets 29 384 15 667 15 669 51 132 32 304
Cash and bank assets, including current investments 41 740 211 490 179 841 131 301 99 344
Non-current assets held for divestment 74 235  0 0
Total current assets 93 132 339 689 225 061 212 455 201 541
Total assets 471 907 706 139 576 977 564 534 601 444
Liabilities and shareholders equity
Shareholders equity 385 629 555 690 458 237 452 809 488 474
Minority interests - - 1 959 2 069 -160
Provisions 0 0 0 0 0
Non-interest-bearing - - - - -
Long-term liabilities 0 0 0 0 0
Non-interest-bearing 13 692 4 231 4 728 50 143 41 891
Interest bearing - 0 0 0 0
Current liabilities 0 0 0 0 0
Non-interest-bearing 72 586 146 218 112 053 59 513 71 239
Interest-bearing - - - 0 0
Total liabilities 86 278 150 449 118 740 111 725 112 970
Total liabilities and shareholders equity 471 907 706 139 576 977 564 534 601 444

Summary of cash flow statements
(SEK thousand) 2004 2005 2006 2007 2008
Profit/loss after financial items -75 091 -13 764 -131 798 -6 647 31 301
Items that do not affect liquidity 8 787 -39 559 8 913 11 540 25 241
Change in working capital -4 949 60 251 73 642 -38 031 -9 156
Cash flow from operating activities -71 253 6 928 -49 243 -33 138 47 386
Cash flow from investing activities -7 633 -14 933 -14 190 -16 402 -40 632
Total cash flow before financing activities -78 886 -8 005 -63 433 -49 540 6 754
Cash flow from financing activities 4 593 177 669 31 784 1 000 -38 712
Cash flow for the year -74 293 169 554 -31 649 -48 540 -31 958
 
Anoto Group AB, Traktorvägen 11, Box 4106, SE 227 22 Lund, Phone +46 46-540 12 00       Legal notice